Property Attributes
- MLS#DEKT2047962
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityGreenwood
- AreaMilford
- NeighborhoodAbbotts Pond Acres
- Zip19950
- StyleRanch/Rambler
- Year Built2017
- Taxes$ 1570
- Price$ 485,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.54 Acres
Data Source:
Bright MLS
Property Description
To say the owner has added her personal touch to this home would be an understatement. From the Brick added to the front, landscaping, rear patio, and vinyl privacy fence. Added a bonus room with 1/2 bath upstairs with its own mini split heat & a/c system. Crown molding, shiplap, and raised paneled wood in the foyer, and new molding above all doors, and some windows. The beauty of the shiplap, crown molding, and raised panel make this home feel cozy yet inviting. The wood boxes above the windows will be removed. The Owner's Suite includes a walk-in closet and an unbelievable bathroom. Ceramic Tile walk-in shower and double sink vanity. The mirrors in both bathrooms have been updated to a more modern style. You won't find all this in a new construction home, although you will think you have walked into a model.
| Price History | |
|---|---|
| 6/11/2026 | Listed $495,000 |
| 7/15/2026 | 2$489,900 |
| 7/24/2026 | 1$485,900 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Microwave,Refrigerator,Oven/Range - Electric,Stainless Steel Appliances,Washer |
| Zoning | AR |
| HOA Fee | 400.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Brick |
| School District | MILFORD |
| Exclusions | Shed |
| Year Built | 2017 |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | None Available |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ABBOTTS POND ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Business Rte 1 |
| City | GREENWOOD |
| Senior Community Y/N | No |
| MLS Area | Milford (30805) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23483.00 |
| Tax Assessed Value | 416800.0 |
| Tax Annual Amount | 1570.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 202.46 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2400 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ABBOTTS POND ACRES |
| Tax Lot | 3000-000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Moldings,Floor Plan - Open,Pantry,Primary Bath(s),Recessed Lighting,Bathroom - Soaking Tub,Walk-in Closet(s),Attic,Bathroom - Walk-In Shower,Kitchen - Island |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Other,Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2400 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Inclusions | Refrigerator,Stove,Dishwasher |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 186.20 x 230.25 |
| Lot Size Acres | 0.54 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 86100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 17, 2026 4:53 AM UTC