Property Attributes
- MLS#MDFR2088456
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodSummervale
- Zip21703
- StyleTraditional
- Year Built2026
- Price$ 699,990
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3127
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
HOME IS READY FOR IMMEDIATE MOVE IN! Welcome to the Hayden at Summervale, Frederick's newest premier community! Situated on a highly desirable walkout homesite with breathtaking mountain views, this spacious and thoughtfully designed home offers the perfect blend of comfort and style. The open-concept main level features a flexible front room ideal for a home office or dining space, flowing into a large family room and gourmet kitchen with a center island and walk-in pantry. Upstairs, you'll find four generously sized bedrooms, a versatile loft, convenient laundry room, and a private owner's suite with a large walk-in closet and dual-vanity bath. This is a 5 bedroom and 4 bathroom home with a finished walkout basement. Enjoy the best of West Frederick living with neighborhood parks, scenic walking trails, easy access to I-70, and just minutes from the shops, dining and boutique shopping of Historic Downtown Frederick, hiking trails and more.
| Price History | |
|---|---|
| 8/27/2026 | Listed $709,990 |
| 9/9/2026 | 2$699,990 |
General Features
| Living Area | 3127 |
|---|---|
| Sewer | Public Sewer |
| Heating | Programmable Thermostat |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Phone Connected |
| Possession | 61-90 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Energy Efficient Appliances,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Icemaker,Microwave,Refrigerator,Stainless Steel Appliances,Water Heater - High-Effic |
| Zoning | RESIDENTIAL |
| HOA Fee | 50.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Concrete |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | Underground |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUMMERVALE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Washington DC: Take I-495 W to I-270 N toward Frederick. Merge onto I-70 W,then take exit 49 for US-40 Alt toward Middletown. Turn right onto US-40 Alt W/Old National Pike,go 1 mile,and turn rig |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5748.00 |
| Tax Assessed Value | 709990.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 422 |
| Price Per Sq Ft Total AG | 278.77 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 3769 |
| Builder Name | D.R. Horton homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Dining Area,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Flooring | Carpet,Luxury Vinyl Plank,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Low-E,Vinyl Clad |
| Above Grade Finished Area | 2511 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 616 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Foyer,Bedroom 1,Great Room,Laundry,Loft,Office,Recreation Room,Bathroom 1,Bathroom 2,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 220 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Builder Model | Hayden |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Foyer | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Loft | Upper 1 | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 5:41 AM UTC