Property Attributes
- MLS#PADA2064088
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaSwatara Twp
- NeighborhoodLawnford Acres
- Zip17111
- StyleTraditional
- Year Built1970
- Taxes$ 5504
- Price$ 445,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3276
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Welcome to this exceptional 5-bedroom, 3-bath home featuring spacious living areas and thoughtful updates throughout. An inviting foyer leads to a large living room with bay window and formal dining room ideal for entertaining. The open kitchen offers updated cabinetry and abundant countertop space, while the connected family room features a cozy gas fireplace. Upstairs, the spacious primary suite includes a private full bath, along with three additional bedrooms and a full guest bath. The expansive finished basement provides additional living and entertaining space, complete with a bar, second gas fireplace, and third full bath. A versatile bonus room in the lower level offers the flexibility of a fifth bedroom, home office, or private retreat. The oversized two-car garage offers ample storage and direct access to the rear yard, plus a large concrete driveway with plenty of guest parking. A wood deck and screened-in porch overlook the level backyard, creating an ideal setting for outdoor relaxation and enjoyment. Schedule your showing today!
| High School |
|---|
| Central Dauphin East High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $445,000 |
General Features
| Living Area | 3276 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Oven/Range - Electric,Refrigerator,Microwave,Dishwasher |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es),Screened |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | CENTRAL DAUPHIN |
| Year Built | 1970 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAWNFORD ACRES |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-83 South,Exit at Derry St,Left on Derry St,Left on Hebron Ln,Right on Lancaster St,Left on Eddington St,Right on Fordham Ave,Home on Left. |
| City | HARRISBURG |
| Disclosures | Prop Disclosure,Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Swatara Twp (14063) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068.00 |
| Tax Assessed Value | 172500.0 |
| Tax Annual Amount | 5504.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 190.17 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3276 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Carpet,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Pantry |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Walkout Level |
| Flooring | Carpet,Laminated,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2340 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 936 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Laundry,Bathroom 2,Bathroom 3,Bonus Room,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R03 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 15100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Flooring - Vinyl | ||
| Bathroom 3 | Lower 1 | Flooring - Vinyl | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Bedroom 5 | Lower 1 | Flooring - Vinyl | ||
| Bonus Room | Lower 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet | ||
| Family Room | Main | Flooring - Laminated | ||
| Foyer | Main | Flooring - Carpet | ||
| Half Bath | Main | Flooring - Vinyl | ||
| Kitchen | Main | Flooring - Laminated | ||
| Laundry | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - Carpet | ||
| Primary Bathroom | Upper 1 | Flooring - Vinyl | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 5:55 AM UTC