Property Attributes
- MLS#PAMF2053238
- TypeSingle Family
- Listing Status ACTIVE
- CountyMIFFLIN
- CityMount Union
- AreaWayne Twp
- Zip17066
- StyleContemporary
- Year Built2013
- Taxes$ 1141
- Price$ 299,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Welcome to one of Pennsylvania's most unique waterfront escapes. Inspired by the timeless charm of a lighthouse, this extraordinary home is designed for those who crave unforgettable views, peaceful surroundings, and a lifestyle centered around the outdoors. Sold fully furnished and completely turn-key, all you have to do is walk in and start enjoying everything this remarkable property has to offer. Wake up to breathtaking views of the Juniata River, unwind with mountain sunsets from the wraparound porch, and step outside to your own sandy beach. Whether you're entertaining around the fire pit, golfing just steps away with direct course access, or spending the day kayaking, boating, swimming, or fishing, every moment feels like a vacation. Perfect as a primary residence, weekend retreat, or income-producing Airbnb, this is a rare opportunity to own a property that's as much an experience as it is a home.
| Price History | |
|---|---|
| 6/26/2026 | Listed $319,000 |
| 8/13/2026 | 6$299,900 |
General Features
| Living Area | 660 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Unit |
| Cooling | Wall Unit |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | R |
| Architectural Style | Contemporary |
| Construction Materials | Other |
| School District | MOUNT UNION AREA |
| Exclusions | Kayaks,Folding chairs,personal items in garage,lighthouse paintings,Madden Road Sign |
| Year Built | 2013 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Ramp - Main Level |
| County | MIFFLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Lewistown,take US-22 West toward Mount Union and continue for about 23 miles. Take the PA-747/Mount Union exit,follow PA-747 into town,then turn right onto Front Drive. 203 Front Drive will be a |
| City | MOUNT UNION |
| Senior Community Y/N | No |
| MLS Area | Wayne Twp (156210) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14375.00 |
| Tax Assessed Value | 24800.0 |
| Tax Annual Amount | 1141.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 454.39 |
| Vacation Rental Y/N | No |
| Total SQFT | 660 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Federal Flood Zone | A |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 660 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Fully Furnished,All Appliances,Everything stays |
| Type of Parking | Driveway |
| Foundation Details | Pillar/Post/Pier |
| Water View Y/N | No |
| Lot Size Acres | 0.33 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 17, 2026 4:53 AM UTC