Property Attributes
- MLS#PAMF2053386
- TypeSingle Family
- Listing Status ACTIVE
- CountyMIFFLIN
- CityBelleville
- AreaUnion Twp
- Zip17004
- StyleTraditional
- Year Built1955
- Taxes$ 2050
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1932
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
If Belleville is your destination, this is YOUR HOME! What a find, 4 bedrooms, main bed & bath are on the 1st floor, 3 bedrooms & a full bath on the 2nd floor. The main level offers tons of space with a large living room with hardwood floors, a formal dining room with hard wood floors, an updated kitchen with beautiful white cabinets, and tile floors, along with a half bath. A full basement offers ample storage space, laundry space, and lots of options for a rec room, kids space or man cave. The sprawling yard is level, with tree lined boundaries on 2 sides to give you ample privacy. A detached garage, paved driveway, along with raised garden beds are great additions to this home. Move in ready and beautiful!
| Price History | |
|---|---|
| 8/6/2026 | Listed $340,000 |
| 9/10/2026 | 2$335,000 |
General Features
| Living Area | 1932 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Energy Star Heating System,Heat Pump - Electric BackUp |
| Cooling | Ductless/Mini-Split |
| Possession | Settlement |
| Zoning | R |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | MIFFLIN COUNTY |
| Exclusions | small deep freezer & fridge in basement |
| Year Built | 1955 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MIFFLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Main st. turn onto Walnut st. follow to house on left |
| City | BELLEVILLE |
| Senior Community Y/N | No |
| MLS Area | Union Twp (156200) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.40 |
| Tax Assessed Value | 36550.0 |
| Tax Annual Amount | 2050.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 173.4 |
| Vacation Rental Y/N | No |
| Total SQFT | 3091 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric,Oil |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1932 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1159 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | appliances |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 17, 2026 4:53 AM UTC